Slop Oil Pricing Table

Solids Charge   Solids Charge
(0-10% solids minimum $15 per barrel charge)
11% $16   31% $36
12% $17   32% $37
13% $18   33% $38
14% $19   34% $39
15% $20   35% $40
16% $21   36% $41
17% $22   37% $42
18% $23   38% $43
19% $24   39% $44
20% $25   40% $45
21% $26   41% $46
22% $27   42% $47
23% $28   43% $48
24% $29   44% $49
25% $30   45% $50
26% $31   46% $51
27% $32   47% $52
28% $33   48% $53
29% $34   49% $54
30% $35   50% $55
** Special price quote for anything over 50% solids **
** Pricing subject to change at anytime **

Water disposal pricing table
Fresh Water   $ .90/barrel
Production Water   $ .90/barrel
Pit Water   $2.00/barrel